
| MODEL | HD800-ZL |
| Dimension: | 1790×700×1100 |
| Wheel base: | 1060mm |
| Brake System: | Front drum brake, Rear disc |
| Max. Speed: | 40kmh upon to motor type |
| Range distance per charge: | 50- 60kms |
| Rated Motor power(W): | 48V 800W |
| Battery type: | 60V 72v 20A |
| Charging time: 8-10hours | Charging time: 5-8 hours |
| Front tire size: | 300-10 |
| Rear tire size: | 300-10 |
| Packing type: | 1750×500×860mm |
| Loading qty in 20'FT : | 30pcs |
| Loading qty in40' HQ(SKD packing) : | 110pcs |
Print Page
Bookmark
Product Inqury
E-mail Us
Send Inqury