
| Motor power/W | 1500W |
| Controller/Max A | 35A |
| Battery type and capacity | Lead acid 72V32A or Lithium |
| Charger Current A/time h | 72V5A/6-8h |
| Range | 80-180km up to battery |
| Climbing degree | 15° |
| Max speed | 45km/h |
| Tire | 90/90-12 tubeless,3.5-10 |
| Front and rear brake | disc brake |
| front and rear shocks | hydrulic |
| Speedmeter | LCD |
| Weight N.W/G.W | 135kg/155KG |
| Size mm | 1950*650*1200 |
Print Page
Bookmark
Product Inqury
E-mail Us
Send Inqury