| MODELS | ATV-250M |
| Driven model | 2x4 |
| Size: Length×Width X Height(mm) | 1815 * 1038 * 930 |
| Seat height,mm | 800 mm |
| Wheelbase,mm | 1110 mm |
| Front Track | 732 mm |
| Rear Track | 692 mm |
| Dry Weight: kg | 190 Kg |
| Load Capacity(Combined Rider&Payload):kg | 105 |
| Specification of Tire: Front | Front: AT21×7-10 |
| Specification of Tire: Rear | Rear: AT22×10-10 |
| Brake system control model: | |
| Front Break | Front: Hand brake, |
| Rear Break | Rear: Hand brake, |
| Brake system Model: Front | Front: Mechanics Drum |
| Brake system Model: Rear | Rear: Hydraulic Disc |
| Suspension type: Front | Front:single A arm |
| Suspension type: Rear | Rear:swing arm |
| Type No. | LH1P57FJ |